Commonwealth Games 2022 organized from 28 July 2022 to 8 August 2022 at Birmingham. India wins 61 Medals (22 Gold, 16 Silver, 23 Bronze) in Commonwealth Games 2022 out of which Contribution of Haryana is in 20 Medals. 9 Gold Individual, 2 Silver Individual, 2 Silver in Team events, 6 Bronze Individual and 1 in Team event Medals. We are posting all the Medal Winner from Haryana in Commonwealth Games 2022 with their Place, Playing Category and Medal won. This article will be helpful for upcoming exams.
Sr No. | Name | Medal Won | Sport | Place belongs to |
---|---|---|---|---|
1 | Bajrang Punia | Gold | Wrestling (65 Kg) | Jhajjar |
2 | Sakshi Malik | Gold | Wrestling (62 Kg) | Rohtak |
3 | Deepak Punia | Gold | Wrestling (86 Kg) | Jhajjar |
4 | Ravi Dahiya | Gold | Wrestling (57 Kg) | Sonipat |
5 | Naveen Kumar | Gold | Wrestling (74 Kg) | Sonipat |
6 | Vinesh Phogat | Gold | Wrestling (53 Kg) | Ch. Dadri |
7 | Sudhir | Gold | Para Powerlifting | Sonipat |
8 | Nitu Ghanghas | Gold | Boxing (48 Kg) | Bhiwani |
9 | Amit Panghal | Gold | Boxing (51 Kg) | Rohtak |
10 | Anshu Malik | Silver | Wrestling (57 Kg) | Jind |
11 | Sagar Ahlawat | Silver | Boxing (92 Kg) | Jhajjar |
12 | Surinder | Silver | Hockey (Team Event) | Kurukshetra |
13 | Abhishek | Sonipat | ||
14 | Shefali Verma | Silver | Cricket (Team Event) | Rohtak |
15 | Sandeep Kumar | Bronze | Athletics (Walk Race 10 KM) | M.Garh |
16 | Deepak Nehra | Bronze | Wrestling (97 Kg) | Rohtak |
17 | Mohit Grewal | Bronze | Wrestling (125 Kg) | Bhiwani |
18 | Jaismine Lamboria | Bronze | Boxing (60 Kg) | Bhiwani |
19 | Pooja Gehlot | Bronze | Wrestling (50 Kg) | Sonipat |
20 | Pooja Sihag | Bronze | Wrestling (76 Kg) | Hisar |
21 | Savita Punia | Bronze | Hockey (Team Event) | Sirsa |
22 | Sharmila | Hisar | ||
23 | Jyoti | Sonipat | ||
24 | Neha | Sonipat | ||
25 | Nisha | Sonipat | ||
26 | Monika | Sonipat | ||
27 | Navneet | Kurukshetra | ||
28 | Udita | Hisar |
Amount given to Winners from Haryana in CWG 2022
Gold Medal – Rs. 1.50 Crore
Silver Medal – Rs. 75 Lakh
Bronze Medal – Rs. 50 Lakh
4th Position – Rs. 15 Lakh
Participation – Rs. 7.50 Lakh
Frequently Asked Questions
Que: How many Individual Medals won by Haryana in CWG 2022 ?
Ans: 17 (9 Gold, 2 Silver, 6 Bronze)
Que: In which Sport all Players from Haryana won Medals ?
Ans: Wrestling
Que: Who became first Indian wrestler to win Three Consecutive Gold Medals ?
Ans: Vinesh Phogat (Charkhi Dadri)
Que: How many Medals won in Wrestling by Players from Haryana ?
Ans: 11 Medals (6 Gold, 1 Silver, 4 Bronze)