We are discussing all the Arjuna Award Winners from Haryana. The Ministry of Youth Affairs and sports, G.O.I gives the Arjuna Award to acknowledge the achievement in National Sports. This award started in 1961. It consists of a bronze statue of Arjuna with cash prize of Rs.5 Lacs and a scroll. Many Players from Haryana gets the Arjuna Awards of Sports. This is very useful information related to the competitive exams like HSSC, HTET. Here is all the Players, Associated Sports, Winning Year and the Place belongs to:-
Arjuna Award Winners from Haryana
Sr No. | Name | Sport | Winning Year | Place belongs to |
---|---|---|---|---|
1 | Mamta Kharab | Hockey | 2003 | Rohtak |
2 | Savita Punia | Hockey | 2019 | Sirsa |
3 | Pritam Rani Siwach | Hockey | 1998 | Jharsa (Gurugram) |
4 | Jasjeet Kaur Handa | Hockey | 2010 | Shahbad (Kurukshetra) |
5 | Sardar Singh | Hockey | 2017 | Rania Sirsa |
6 | Surinder Kaur | Hockey | 2009 | Shahbad (Kurukshetra) |
7 | Vijender Singh | Boxing | 2006 | Bhiwani |
8 | Krishan Kumar Yadav | Boxing | 2012 | Bhiwani |
9 | Akhil Kumar | Boxing | 2005 | N.A |
10 | Cap. Hawa Singh | Boxing | 1966 | Charkhi Dadri |
11 | Kavita Chahal | Boxing | 2013 | Bhiwani |
12 | Dinesh Kumar | Boxing | 2010 | Bhiwani |
13 | Subedar Manish Kaushik | Boxing | 2020 | Bhiwani |
14 | Sushil Kumar | Wrestling | 2005 | Sonipat |
15 | Yogeshwar Dutt | Wrestling | 2009 | Sonipat |
16 | Bajrang Poonia | Wrestling | 2015 | Khudan (Jhajjar) |
17 | Babita Kumari Phogat | Wrestling | 2015 | Balali (Charkhi Dadri) |
18 | Vinesh Phogat | Wrestling | 2016 | Balali (Charkhi Dadri) |
19 | Geeta Phogat | Wrestling | 2012 | Balali (Charkhi Dadri) |
20 | Anup Kumar | Kabaddi | 2012 | Gurugram |
21 | Chandgi Ram | Wrestling | 1969 | Sisai (Hisar) |
22 | Neha Rathi | Wrestling | 2013 | Bhapruda (Rohtak) |
23 | Krishna Poonia | Athletics | 2010 | Hisar |
24 | Neeraj Chopra | Athletics | 2018 | Khandra (Panipat) |
25 | Amit Kumar Saroha | Athletics | 2013 | Sonipat |
26 | Geeta Zutshi | Athletics | 1976 | N.A |
27 | Dalel Singh Ror | Volleyball | 1990 | Amin (Kurukshetra) |
28 | Balwant Singh | Volleyball | 1972 | Kaul (Kaithal) |
29 | Manu Bhaker | Shooting | 2020 | Goriya (Jhajjar) |
Frequently Asked Questions
Q: In which sport, Players from Haryana gets the most Arjuna Awards ? A: Wrestling
Q: In which Year, Haryana gets first Arjuna Award ? A: 1966