The Reserve Bank of India was established on 1 April 1935. Sh. Sanjay Malhotra is current Governor of Reserve Bank of India. You can see list of all RBI Governors till date below:
| Sr No. | Name of RBI Governor | From | To |
|---|---|---|---|
| 1 | Sir Osborne Smith | 1 April 1935 | 30 June 1937 |
| 2 | Sir James Braid Taylor | 1 July 1937 | 17 Feb 1943 |
| 3 | Sir C.D. Deshmukh | 11 Aug 1943 | 30 June 1949 |
| 4 | Sir Benegal Rama Rau | 1 July 1949 | 14 Jan 1957 |
| 5 | K.G. Ambegaonkar | 14 Jan 1957 | 28 Feb 1957 |
| 6 | H.V.R Iengar | 1 March 1957 | 28 Feb 1962 |
| 7 | P.C Bhattacharya | 1 March 1962 | 30 June 1967 |
| 8 | Lakshmi Kant Jha | 1 July 1967 | 3 May 1970 |
| 9 | B.N. Adarkar | 4 May 1970 | 15 June 1970 |
| 10 | Sarukkai Jagannathan | 16 June 1970 | 19 May 1975 |
| 11 | N.C. Sen Gupta | 19 May 1975 | 19 Aug 1975 |
| 12 | K.R. Puri | 20 Aug 1975 | 2 May 1977 |
| 13 | M. Narasimham | 2 May 1977 | 30 Nov 1977 |
| 14 | I.G. Patel | 1 Dec 1977 | 15 Sept 1982 |
| 15 | Manmohan Singh | 16 Sept 1982 | 14 Jan 1985 |
| 16 | Amitav Gosh | 15 Jan 1985 | 4 Feb 1985 |
| 17 | R.N. Malhotra | 4 Feb 1985 | 22 Dec 1990 |
| 18 | S. Venkitaramanan | 22 Dec 1990 | 21 Dec 1992 |
| 19 | C. Rangarajan | 22 Dec 1992 | 21 Nov 1997 |
| 20 | Bimal Jalan | 22 Nov 1997 | 6 Sept 2003 |
| 21 | Y.V. Reddy | 6 Sept 2003 | 5 Sept 2008 |
| 22 | D. Subbarao | 5 Sept 2008 | 4 Sept 2013 |
| 23 | Raghuram Rajan | 4 Sept 2013 | 4 Sept 2016 |
| 24 | Urjit Ravindra Patel | 4 Sept 2016 | 10 Dec 2018 |
| 25 | Shaktikanta Das | 12 Dec 2018 | 11 Dec 2024 |
| 26 | Sanjay Malhotra | 11 Dec 2024 | Current |
Who was the First Governor of RBI ?
Sir Osborne Smith was the First Governor of RBI
Where was First Central Office of the Reserve Bank was initially established ?
Kolkata (Moved to Mumbai in 1937)
When was RBI Nationalized ?
1949